Newest Business Documents
| Published | Document Title | Description |
| May 2013 | Budget Update Presentation | PDF version of 2013-14 Budget Update PowerPoint presentation to Governing Board. (Presented May 16, 2013) |
| May 2013 | 2012-13 Education Protection Account Resolution and Expenditure Plan | Governing Board Resolution Number 20, 2012-13 regarding Education Protection Account with expenditure plan. (Board Approved May 2, 2013) |
| May 2013 | 2012-13 P-2 Attendance Awards | PDF document listing 2012-13 period 2 attendance rates by site and attendance incentive award amounts. (Posted May 1, 2013) |
| Apr. 2013 | Budget Update Presentation | PDF version of 2013-14 Budget Update PowerPoint presentation to Governing Board. (Presented April 18, 2013) |
| Apr. 2013 | 2013-14 Budget Planning Worksheet | Worksheet to provide stakeholder input and prioritize expenditure recommendations for the 2013-14 budget. |
| Apr. 2013 | Memo Regarding Monthly Employee Leave Tracking System Reports | Memo to all VUSD employees regarding how to read monthly reports from the Employee Leave Tracking System. |
| Mar. 2013 | 2012-13 Second Interim Budget Report Presentation | PDF version of 2012-13 Second Interim Budget Report PowerPoint presentation to Governing Board. (Presented March 21, 2013) |
| Mar. 2013 | 2012-13 Second Interim Budget Report | PDF document containing 2012-13 Second Interim Budget Report reflecting budgetary changes through January 31, 2013. (Board Approved on March 21, 2013) |
| Jan. 2013 | 2012-13 P-1 Attendance Awards | PDF document listing 2012-13 period 1 attendance rates by site and attendance incentive award amounts. |
| Jan. 2013 | 2013-14 Governor's Budget Proposal Presentation | PDF document containing presentation to the VUSD Governing Board of the Governor's proposal for the 2013-14 California budget relating to K-12 education. (Presented on January 17, 2013) |
| Jan. 2013 | 2012-2013 Business Practices & Procedures Object Code Chart of Accounts Revised Section | PDF document containing revised object code chart of accounts related to the Business Practices & Procedures Workshop held September 20, 2012. |
| Jan. 2013 |
ASB Workshop Materials: |
Presentation and materials from Associated Student Body workshop presented on January 7, 2013 by Michelle Plumbtree of the Fiscal Crisis Management Assistance Team. |
| Jan. 2013 | 2011-2012 Audited Financial Statements and Audit Report | Independent audit report prepared by Crowe Horwath LLC |
| Dec. 2012 | 2012-13 Public Facilities Financing Corporation Presentation | PDF version of 2012-13 annual Public Facilities Financing Corporation PowerPoint presentation to Governing Board (Presented December 13, 2012) |
| Dec. 2012 | 2012-13 First Interim Budget Report Presentation | PDF version of 2012-13 First Interim Budget Report PowerPoint presentation to Governing Board. (Presented December 13, 2012) |
| Dec. 2012 | 2012-13 First Interim Budget Report | PDF document containing 2012-13 First Interim Budget Report reflecting budgetary changes through October 31, 2012. (Board Approved on December 13, 2012) |
| Sep. 2012 | 2011-12 Unaudited Actual Financial Report | PDF document containing 2011-12 Unaudited Actual Financial Report submitted to Solano County Office of Education and California Department of Education. |
| Sep. 2012 | Business Practices & Procedures Workshop Handouts | PDF document containing agenda and handouts for Business Practices & Procedures Workshop on September 20, 2012 |
| Sep. 2012 | Business Travel and Training Request Form | PDF fillable form for requesting District paid travel and training. After completing form, it must be provided to the employee's supervisor for approval |
| Jun. 2012 | 2012-13 Adopted Budget | 2012-13 District Budget Adopted by Governing Board on June 28, 2012 |
| Jun. 2012 |
2012-13 Adopted Budget Reductions: |
Final Budget Reductions Adopted by the Governing Board on June 28, 2012 and included in the 2012-13 District Adopted Budget |
| Jun. 2012 | 2012-13 Proposed Budget Presentation | 2012-13 Proposed Budget Presentation (Presented June 28, 2012) |
| Apr. 2012 | 2012-13 Budget Development Calendar (Updated) | An updated calendar of events leading to the adoption of the 2012-13 District Budget |
| Mar. 2012 | Presentation of 2011-12 Second Interim Report | Powerpoint presentation summarizing the Second Interim Budget Report for financial activity from July 1, 2011 through January 31, 2012. (Presented March 15, 2012) |
| Mar. 2012 | 2011-12 Second Interim Report | Complete 2011-12 Second Interim Budget Report Board approved on March 15, 2012 |
| Mar. 2012 |
2012-13 Preliminary Budget Recommendations Board Presentation presented 3-1-2012 Multi-Year Projection - Scenario A (Best Case) |
Presentation and supporting documents of the District's 2012-13 projected revenues, expenditures, and expenditure reduction targets. |
| Feb. 2012 | 2012-13 Budget Update | Review of recent developments related to the 2011-12 budget and the proposed budget for 2012-13 |
To see all business documents use the folder views below.
Business Services Document Locker
|
2010-2011 Budget Cycle
7/15/11
- Barry Rico
|
Educational Services Center
7/19/11
- Barry Rico
|
|
2011-2012 Budget Planning Information
7/15/11
- Barry Rico
|
First Interim Budget Reports
12/3/12
- Kari Sousa
|
|
2011-2012 Financial Reports
7/15/11
- Barry Rico
|
Forms
4/30/12
- Vicky Rasmussen
|
|
2012-2013 Budget Planning Information
1/20/12
- Barry Rico
|
Memos
4/17/13
- Kari Sousa
|
|
2013-14 Budget Planning Information
4/17/13
- Kari Sousa
|
Payroll
7/15/11
- Barry Rico
|
|
Adopted Budget Reports
12/3/12
- Kari Sousa
|
Presentations
12/13/12
- Kari Sousa
|
|
Attendance Incentives
1/17/13
- Kari Sousa
|
Second Interim Budget Reports
12/3/12
- Kari Sousa
|
|
Audited Financial Statement Reports
12/3/12
- Kari Sousa
|
Unaudited Actual Financial Reports
12/3/12
- Kari Sousa
|
|
Budget Advisory Committee
2/16/12
- Barry Rico
|
Workshops
9/19/12
- Kari Sousa
|
|
Education Protection Account
5/3/13
- Kari Sousa
|